Sabaragamuwa
Provincial School Meet - 2013
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 262 | DMRS.Chandrasekara | R/Lyceum In:Sc: | Rathnapura | 12.0 | 1 | 5 | |
| 191 | WCM.Silva | R/NV/Kahawatta MMV | Nivithigala | 12.4 | 2 | 3 | |
| 531 | MSH.Perera | K/St Mary's V | Kegalle | 12.6 | 3 | 1 | |
| 711 | SAUA.Senarath Kumara | R/EM/Embilipitiya MV | Embilipitiya | 12.7 | 4 | ||
| 826 | MNM.Ahamad | K/MW/Nuraniya Muslim MV | Mawanella | 13.0 | 5 | ||
| 263 | SKP.Ganganath | R/Lyceum In:Sc: | Rathnapura | 13.3 | 6 |
wwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww
Gender: Boys Age Group: Under15 Events: High J
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 275 | TMTK.Jayaratna | R/St:Aloysius Co: | Rathnapura | 1.65m | 1 | 5 | |
| 669 | GD.Shaminda | R/EM/Presidant's College | Embilipitiya | 1.56m | 2 | 3 | |
| 357 | KPMP.Balawardana | R/Eheliyagoda MMV | Rathnapura | 1.53m | 3 | 1 | |
| 624 | RALU.Ranveera | K/Kagalu V | Kegalle | 1.45m | 4 | ||
| 577 | GSS.Thilakarathna | K/Getiyamulla MV | Kegalle | 1.45m | 5 | ||
| 612 | JPAUR.Jayalath | K/Kiul/Mahanaga V | Kegalle | 1.45m | 6 |
Gender: Boys Age Group: Under15 Events: Long J
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 191 | WCM.Silva | R/NV/Kahawatta MMV | Nivithigala | 1 | 5 | ||
| 951 | WGDK.Welarathna | K/DH/Rajasinghe MMV | Dehiovita | 2 | 3 | ||
| 553 | HMHD.Chanaka | K/St Mary's V | Kegalle | 3 | 1 | ||
| 950 | PKTM.Dharmasena | K/DH/Rajasinghe MMV | Dehiovita | 4 | |||
| 301 | MSDN.Wilson | R/Seevali MMV | Rathnapura | 5 | |||
| 968 | RHSS.Vijethunga | K/DH/Pannala MV | Dehiovita | 6 |
Gender: Boys Age Group: Under15 Events: Shot Put
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 373 | WRD.Pushpakumara | R/Prince College | Rathnapura | 11.97m | 1 | 5 | N.M.R. |
| 726 | NPL.Keshan | R/EM/Rathnaloka MV |
Embilipitiya | 11.56m | 2 | 3 | |
| 984 | KDHW.Dayarathna | K/Maniyangama MV | Dehiovita | 10.60m | 3 | 1 | |
| 832 | KADD.Senavirathna | K/MW/Manadi MV | Mawanella | 10.05m | 4 | ||
| 365 | GHDS.Rangana | R/Kiriella MMV | Rathnapura | 9.83m | 5 | ||
| 733 | RPK.Shehan | R/EM/St.Anthaneis V | Embilipitiya | 9.59m | 6 |
Gender: Boys Age
Group: Under15 Events: Discus
T
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 373 | WRD.Pushpakumara | R/Prince College | Rathnapura | 35.92m | 1 | 5 | |
| 1005 | ASP.Madhusanka | R/Dharmaloka MV | Rathnapura | 29.18m | 2 | 3 | |
| 726 | NPL.Keshan | R/EM/Rathnaloka MV | Embilipitiya | 28.98m | 3 | 1 | |
| 445 | ASB.Markas | R/BA/Shariputhra MV | Balangoda | 28.57m | 4 | ||
| 832 | KADD.Senavirathna | K/MW/Manadi MV | Mawanella | 26.92m | 5 | ||
| 535 | RAAC.Ranaveera | K/St Mary's V | Kegalle | 25.85m | 6 |
Gender: Boys Age Group: Under15 Events: Javelin T
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 303 | ANSK.Samarajeewa | R/Seevali MMV | Rathnapura | 40.68M | 1 | 5 | |
| 814 | SDLS.Gunawardhana | K/MW/Rivisanda MMV | Mawanella | 37.78M | 2 | 3 | |
| 614 | MKB.Aberathna | K/Kagalu V | Kegalle | 35.68M | 3 | 1 | |
| 450 | MPP.Sandaruwan | R/BL/Vidyakara MV | Balangoda | 35.25M | 4 | ||
| 762 | APSKDV.Gunawardhana | K/MW/Mederigama V | Mawanella | 34.90M | 5 | ||
| 225 | J.Jayantha | R/NV/Horahinella Sumana V | Nivithigala | 33.95M | 6 |
Gender: Boys Age Group: Under15 Events: 200m
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 262 | DMRS.Chandrasekara | R/Lyceum In:Sc: | Rathnapura | 24.7 | 1 | 5 | |
| 191 | WCM.Silva | R/NV/Kahawatta MMV | Nivithigala | 25.0 | 2 | 3 | |
| 531 | MSH.Perera | K/St Mary's V | Kegalle | 25.1 | 3 | 1 | |
| 412 | DMTD.Sugathadasa | R/BL/Ananda Maithriya MMV | Balangoda | 25.6 | 4 | ||
| 997 | WK.Sagara Sampath | K/DH/Thaldoowa Bu:MV | Dehiovita | 26.0 | 5 | ||
| 826 | MNM.Ahamad | K/MW/Nuraniya Muslim MV | Mawanella | 26.2 | 6 |
Gender: Boys Age Group: Under15 Events: 400m
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 301 | MSDN.Wilson | R/Seevali MMV | Rathnapura | 58.5 | 1 | 5 | |
| 332 | GGCK.Guruluwana | R/Prince College | Rathnapura | 59.1 | 2 | 3 | |
| 531 | MSH.Perera | K/St Mary's V | Kegalle | 59.5 | 3 | 1 | |
| 697 | PAS.Kasun Saliya | R/EM/Kularathna MMV | Embilipitiya | 59.7 | 4 | ||
| 1006 | BCD.Ekanayaka | R/Dharmaloka MV | Rathnapura | 60.6 | 5 | ||
| 6 |
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 32 | K/Dadly Senanayaka MMV | Kegalle | 50.4 | 1 | 7 | ||
| 04 | R/Lyceum In:Sc: | Rathnapura | 50.4 | 2 | 5 | ||
| 01 | R/Prince College | Rathnapura | 50.7 | 3 | 3 | ||
| 15 | R/BL/Ananda Maithriya MMV | Balangoda | 50.8 | 4 | |||
| 31 | K/St Mary's V | Kegalle | 51.9 | 5 | |||
| 02 | R/Seevali MMV | Rathnapura | 52.0 | 6 |
Gender: Boys Age Group: Under15 Events: 4*400m R
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 32 | K/Dadly Senanayaka MMV | Kegalle | 4:06.4 | 1 | 7 | ||
| 31 | K/St Mary's V | Kegalle | 4:06.8 | 2 | 5 | ||
| 02 | R/Seevali MMV | Rathnapura | 4:07.5 | 3 | 3 | ||
| 15 | R/BL/Ananda Maithriya MMV | Balangoda | 4:17.6 | 4 | |||
| 01 | R/Prince College | Rathnapura | 4:21.3 | 5 | |||
| 97 | K/DH/Dehiowita Na:Sc: | Dehiovita | 4:28.9 | 6 |
Gender: Boys Age Group: Under15 Events: 100m Hur.
:
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 301 | MSDN.Wilson | R/Seevali MMV | Rathnapura | 15.8 | 1 | 5 | |
| 275 | TMTK.Jayaratna | R/St:Aloysius Co | Rathnapura | 16.0 | 2 | 3 | |
| 332 | GGCK.Guruluwana | R/Prince College | Rathnapura | 16.2 | 3 | 1 | |
| 193 | HAPH.Jayawardhana | R/NV/Kahawatta MMV | Nivithigala | 16.6 | 4 | ||
| 276 | MDWV.Dissanayaka | R/St:Aloysius Co: | Rathnapura | 16.7 | 5 | ||
| 972 | HMAS.Somarathna | K/DH/Sirisaman MMV | Dehiovita | 19.2 | 6 |
Gender: Girls Age Group: Under15 Events: 100m
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 529 | MRMs.Maduraperuma | K/St:Joseph's Balika V | Kegalle | 12.5 | 1 | 5 | N.M.R |
| 236 | WM.Prithi Subhashani | R/Sumana Balika V | Rathnapura | 13.7 | 2 | 3 | |
| 283 | MJTP.Roopasinghe | R/Seevali MMV | Rathnapura | 13.9 | 3 | 1 | |
| 530 | AGYM.Aththanagoda | K/St:Joseph's Balika V | Kegalle | 14.0 | 4 | ||
| 579 | IPGS.Gunawardhana | K/Dadly Senanayaka MMV | Kegalle | 14.1 | 5 | ||
| 282 | TMY.Upananda | R/Seevali MMV | Rathnapura | 14.2 | 6 |
Gender: Girls Age Group: Under15 Events: High J
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 320 | PHM.Manohari | R/Sumana Balika V | Rathnapura | 1.34m | 1 | 5 | |
| 321 | PSI.Lakmali | R/Sumana Balika V | Rathnapura | 1.31m | 2 | 3 | |
| 715 | HRSS.Bandara | K/MW/Rivisanda MMV | Mawanella | 1.28m | 3 | 1 | |
| 596 | DK.Yasodya | K/Sussex In:Sc: | Kegalle | 1.28m | 4 | ||
| 872 | AKU.Ranasinghe | K/DH/Gonagela MV | Dehiovita | 1.28m | 5 | ||
| 6 |
Gender: Girls Age Group: Under15 Events: Long
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 283 | MJTP.Roopasinghe | R/Seevali MMV | Rathnapura | 4.76m | 1 | 5 | |
| 307 | WAS.Wanasundara | R/Eheliyagoda MMV | Rathnapura | 4.47m | 2 | 3 | |
| 285 | KPU.Saveendrani | R/Seevali MMV | Rathnapura | 4.46m | 3 | 1 | |
| 930 | SP.Karunanayake | K/MW/Dippitiya Rajagiriya | Mawanella | 4.36m | 4 | ||
| 236 | WM.Prithi Subhashani | R/Sumana Balika V | Rathnapura | 4.31m | 5 | ||
| 189 | PT.Dilmini | R/NV/Waddagala S:V | Nivithigala | 4.28m | 6 |
Gender: Girls Age Group: Under15 Events: Shot Put
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 224 | MAS.Nilooshika | R/NV/Gamini MMV | Nivithigala | 8.37m | 1 | 5 | N.M.R. |
| 266 | NS.Hewadewa | R/Ferguson High Sc | Rathnapura | 7.88m | 2 | 3 | |
| 581 | TWKD.Nawanjana | K/Dadly Senanayaka MMV | kegalle | 6.72m | 3 | 1 | |
| 322 | SS.Madushani | R/Sumana Balika V | Rathnapura | 6.47m | 4 | ||
| 852 | WNS.Wijewardane | K/DH/Dehiowita Na:Sc: | Dehiovita | 6.42m | 5 | ||
| 534 | RDRD.Disanayake | K/St:Joseph's Balika V | Kegalle | 6.40m | 6 |
Gender: Girls Age Group: Under15 Events: Discus T
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 224 | MAS.Nilooshika | R/NV/Gamini MMV | Nivithigala | 26.28m | 1 | 5 | |
| 322 | SS.Madushani | R/Sumana Balika V | Rathnapura | 22.44m | 2 | 3 | |
| 581 | TWKD.Nawanjana | K/Dadly Senanayaka MMV | Kegalle | 19.49m | 3 | 1 | |
| 267 | SMKG.Samarasekara | R/Ferguson High Sc: | Rathnapura | 19.19m | 4 | ||
| 204 | PA.Muthukumari | R/NV/Gajanayake MV | Nivithigala | 19.18m | 5 | ||
| 238 | S.Vijedarshani | R/NV/Ridee Ella V | Nivithigala | 17.24m | 6 |
Gender: Girls Age Group: Under15 Events: Javelin T
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 322 | SS.Madushani | V R/Sumana Balika |
Rathnapura | 25.52m | 1 | 5 | |
| 321 | PSI.Lakmali | R/Sumana Balika V | Rathnapura | 20.00m | 2 | 3 | |
| 492 | MAS.Maheshika | R/BL/Narada MV | Balangoda | 19.08m | 3 | 1 | |
| 785 | PMND.Ranathunga | K/MW/Meeduma Sri |
Mawanella | 18.92m | 4 | ||
| 905 | L.Yohini | K/DH/St:Mary's TV | Dehiovita | 18.60m | 5 | ||
| 534 | RDRD.Disanayake | K/St:Joseph's Balika V | Kegalle | 17.95m | 6 |
Gender: Girls Age Group: Under15 Events: 400m
284
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 529 | MRMS.Maduraperuma | K/St:Joseph's Balika V | Kegalle | 62.9 | 1 | 5 | N.M.R |
| 263 | HLSL.Wijeweera | R/Ferguson High Sc: | Rathnapura | 66.7 | 2 | 3 | |
| 216 | KI.Sandamali | R/NV/Pothupitiya MV | Nivithigala | 67.8 | 3 | 1 | |
| 646 | WK.Hirudika | R/EM/Kularathna MMV | Embilipitiya | 67.8 | 4 | ||
| 654 | KHAS.Sadareka | R/EM/Presidant's College | Embilipitiya | 69.3 | 5 | ||
| 284 | TI.Chandramali | R/Seevali MMV | Rathnapura | 70.8 | 6 |
Gender: Girls Age
Group: Under15 Events: 4*100m
R
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 39 | K/St:Joseph's Balika V | Kegalle | 54.2 | 1 | 5 | ||
| 09 | R/Seevali MMV | Rathnapura | 55.1 | 2 | 3 | ||
| 07 | R/Ferguson High Sc: | Rathnapura | 56.5 | 3 | 1 | ||
| 10 | R/Sumana Balika V | Rathnapura | 57.4 | 4 | |||
| 40 | K/Dadly Senanayaka MMV | Kegalle | 57.7 | 5 | |||
| 27 | R/Bl/Shariputhra MV | Balangoda | 60.0 | 6 |
Gender: Girls Age
Group: Under15 Events: 4*400m
R
| No | Name | School | Zone | A::ment | Place | Points | Records |
| 39 | K/St:Joseph's Balika V | Kegalle | 4:29.3 | 1 | 5 | ||
| 09 | R/Seevali MMV | Rathnapura | 4:39.1 | 2 | 3 | ||
| 07 | R/Ferguson High Sc | Rathnapura | 4:40.0 | 3 | 1 | ||
| 10 | R/Sumana Balika V | Rathnapura | 4:58.0 | 4 | |||
| 22 | R/BL/Ananda Maithriya MMV | Balangoda | 5:07.1 | 5 | |||
| 72 | K/MW/Pinnawala MMV | Mawanella | 5:11.1 | 6 |






















